Here's my voltage readings along with correct numbers from the build plans. Correct voltages followed by mine.
IC1:
1. 3mV .2mV
2. 3mV .2mV
3. .8mV .2mV
4. -8.59V -7.89V
5. 2.9mV .2mV
6 1.80mV -1.2mV
7 2.3mV -1.1mV
8 9.16V 8.76V
IC2(L): I figured L and R meant the trimpot turned all the way to the left and right. Both sets of readings were almost the same for me, so I only bothered listing my right.
1. .56V .47V
2. 1.2mV 1.7mV
3. 1.1mV .3mV
4. -8.6V -7.9V
5. .7V .46V
6. .73V .46V
7. 2.5V 2.18V
8. 9.15 8.7V
IC3:
1. 0 -1.4V
2. 2.2mV -1.1mV
3. .8mV .3mV
4. -8.61V -7.9V
5. .7mV .2mV
6. .5mV -1.4mV
7. .3mV -1.2mV
8. 9.16V 8.76mV
IC4:
1. 1.5V -.2mV
2. 4.98V 4.62V
3. .9mV .3mV
4. -3.9V -3.7V
5. -8.6V -7.89V
6. 2.55V 6.36V
7. 1.41V 6.03V
8. 9.15V 8.74V
IC1:
1. 3mV .2mV
2. 3mV .2mV
3. .8mV .2mV
4. -8.59V -7.89V
5. 2.9mV .2mV
6 1.80mV -1.2mV
7 2.3mV -1.1mV
8 9.16V 8.76V
IC2(L): I figured L and R meant the trimpot turned all the way to the left and right. Both sets of readings were almost the same for me, so I only bothered listing my right.
1. .56V .47V
2. 1.2mV 1.7mV
3. 1.1mV .3mV
4. -8.6V -7.9V
5. .7V .46V
6. .73V .46V
7. 2.5V 2.18V
8. 9.15 8.7V
IC3:
1. 0 -1.4V
2. 2.2mV -1.1mV
3. .8mV .3mV
4. -8.61V -7.9V
5. .7mV .2mV
6. .5mV -1.4mV
7. .3mV -1.2mV
8. 9.16V 8.76mV
IC4:
1. 1.5V -.2mV
2. 4.98V 4.62V
3. .9mV .3mV
4. -3.9V -3.7V
5. -8.6V -7.89V
6. 2.55V 6.36V
7. 1.41V 6.03V
8. 9.15V 8.74V