1590A Build Guide | ||||||||||
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
Hipster | Silicon Fuzz Face™ | 1590A | $6 | |||||||
Rangemaster | Treble Booster | 1590A | $6 | |||||||
Runtime Error | Systech® Overdrive™ | 1590A | $7 | |||||||
Spackler | Demeter® Fat Control™ | 1590A | $6 |
Level | Name | Picture | Description / Based on | Size | Files | Price |
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
3PDT #2 | Bypass PCB |
1590A | Sold Out | |||||||
Softie | Relay Bypass - PCB and MCU included | 125B |
Sold Out |
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
Blue Steel | Boss® BD-2™ | 125B | $12 | |||||||
Cliffhanger | Hermida® Dover Drive™ | 125B | $12 | |||||||
Deadringer 2022 | Fulltone® FullDrive 2™ | 1590BB | $13 | |||||||
EpiPen | Maestro® Echoplex™ boost | 1590B | $10 | |||||||
Fireaxe | Boss® FA-1™ | 1590B | $9 | |||||||
Husky Boy | JFET boost - 2023 ed. | 1590B | $8 | |||||||
Monocle | Marshall® The Guv'nor™ | 1590B | $10 | |||||||
Mysterioso | Blackstone® Mosfet Overdrive™ | 125B | $13 | |||||||
OneShot | Fulltone® FD 1™ | 1590B | $10 | |||||||
Oxford | Nobels® ODR-S™ | 125B | $12 |
|||||||
RipJaw | Marshall® Shredmaster™ | 1590B | $10 | |||||||
ShortBus | Paul Cochrane® Tim™ (1st version) | 125B | $13 | |||||||
Silverfox | Barber® LTD Silver™ |
1590B | s | $10 | ||||||
EgoDeath | Fulltone® "OCD-ish" - Standard Series coming soon. | 1590B | Sold Out | |||||||
Misfit | Ibanez® Mostortion™ - Standard Series coming soon. | 1590B | Sold Out | |||||||
MugShot | Moog®-based boost - Standard Series coming soon. | 1590B | Sold Out |
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
Rainbow Puker | EQD® Rainbow Machine™ | 125B | $14 |
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
Glitchee | SubOctave w/ Envelope Filter | 125B | Sold Out | |||||||
Poindexter | Sold Out - Standard Series coming soon. | 1590B | Sold Out |
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
Archibald | BK Butler® Tube Driver™ | 125BB | Sold Out | |||||||
Uber Tuber | Sub-Mini Tube Overdrive | 125B | Sold Out |
VFE Build Guide | ||||||||||
Level | Name | Picture | Description / Based on | Size | Files | Price | ||||
SPS VFE Projects | ||||||||||
TrueSoft 3.4 | Used for VFE SPS series | 125B | included with purchase of VFE SPS Project | |||||||
TrueSoft 3.4 | Extra TrueSoft 3.4 PCB |
$5.50 | ||||||||
Dragon | Dynamxic Overdrive - VFE® SPS series | 125B | $13 | |||||||
MiniMu | Envelope Filter - VFE® SPS series | 125B | $13 | |||||||
Pinball | Boost - VFE® SPS series | 125B | $13 | |||||||
Original VFE Projects | ||||||||||
v.3 Switching Board | Used for original VFE projects | included with purchase of VFE Project | ||||||||
v.3 Switching Board | Extra v3 Switching Board - PCB only | $2 | ||||||||
MCU | Extra MCU for v3 Switching PCB | $3.50 | ||||||||
Alpha Dog™ | Vintage Distortion |
1590B | $10 | |||||||
Blueprint™ | Analog-Voiced Delay | 1590B | $10 | |||||||
Blues King™ | Low Gain Overdrive | 1590B | $10 | |||||||
Bumblebee™ | Compressor + Swell | 1590B | $10 | Sold Out | ||||||
Choral Reef™ | Analog Chorus |
1590B | $10 | Sold Out | ||||||
Dark Horse™ | Hard Edge Distortion | 1509B | $10 | |||||||
Distortion 3™ | Boost+OD+Distortion | 1590B | $10 | |||||||
Dragon Hound™ | Parallel Overdrive & Distortion | 1590B | $10 | |||||||
Fiery Red Horse™ | Saturated Fuzz | 1590B | $10 | |||||||
Focus™ | Ultimate Mid Boost | 1590B | $10 | |||||||
Fuzz Duo™ | Vintage Fuzz |
1590B | $10 | |||||||
Ice Scream™ | Mid-Boosting Overdrive | 1590B | $10 | |||||||
Merman™ | Transparent Overdrive | 1590B | $10 | |||||||
VFE MiniMu™ | Optical AutoWah | 1509B | $10 | Sold Out | ||||||
Mobius Strip™ | Dual Delay | 1590B | $10 | |||||||
Old School™ | Vintage Tremolo | 1590B | $10 | |||||||
Pale Horse™ | Dynamic Overdrive |
1590B | $10 | |||||||
Springboard™ | Echo-Verb | 1590B | $10 | |||||||
The Scream™ | Classic Overdrive | 1590B | $10 | |||||||
The Triplet™ | Comp + Octave + Dist | 1590B | $10 | |||||||
Tractor Beam™ | Analog Phaser | 1590B | $10 | |||||||
Triumvirate™ | Multiband Distortion | 1590B | $10 | |||||||
White Horse™ | Optical Compressor! | 1590B | $10 | |||||||
The Windbag | VFE Yodeler™ Delay + Reverb | 125B | $13 | Sold Out | ||||||
PCB sales go a long way toward keeping the lights on around here. Some builders may not be interested in the current offerings or don't have time to build, yet wish to support the website and forum. Any small donation you make goes directly toward keeping madbeanpedals operational whether it's paying for hosting costs, project development, or just freeing up time to develop madbeanpedals further. Thanks for your support! |
All orders and donations are processed via Paypal. |
Shipping Rates - USPS 1st Class | |
U.S.A. | $4 |
Canada + International | $15.00 |
Australia, Brazil | $18.00 |
Lost shipment policy: A lost shipment will be re-shipped one time only at no charge to the customer. The conditions for replacing a lost shipment are as follows: USA: A USPS status other than "Delivered" after a period of 14 days from the shipping date. Everywhere else: A status other than "Delivered" after a period of 31 days from the shipping date. If you have concerns about your shipping status, please contact me through the forum or at brian @ madbeanpedals . com |
|
Files | |
|
|
|
|
|
|
Levels | |
|
|
|
|
|
|
|
|
|
High quality 3x3 vinyl sticker - $1 | ||
Sold Out |